| Sign In | Join Free | My futurenowinc.com | 
              
  | 
      
Brand Name : JIMA
Model Number : Customizable
Certification : SGS - Certified(Meets Food - Contact Standards)
Place of Origin : China
MOQ : 3000
Price : (0.1USD~0.2USD)Customizable
Payment Terms : T/T,L/C
Delivery Time : 15 work day
Packaging Details : Corrugated cardboard boxes & palletised packaging & customisable
Product name : 307 Round Can Series: 83.3mm Inner Diameter, Adjustable Structure, Supporting 100ml/135ml/170ml/185ml Capacities
Product Specification : Round Shape, 83.3mm Fixed Inner Diameter, Height - Adjustable Structure
AirtightDesign : Effective Airtight Seal (Preserves Freshness for Sauces/Snacks)
MaterialType : Food - Grade Tinplate/Aluminum (Customizable for 307 Can Body)
UsageScene : Small - Portion Snacks (Nuts/Candies), Pet Treat Packaging
| Two - piece Iron Can/ Straight Can  |  Product Diameter | Size (Diameter/Height) | Caliber | Capacity | 
| 53mm | D53*H24mm | 202 | 40ml | |
| 53mm | D53*H32mm | 202 | 55ml | |
| 53mm | D53*H38mm | 202 | 65ml | |
| 65mm | D65*H28mm | 211 | 70ml | |
| 65mm | D65*H34mm | 211 | 85ml | |
| 65mm | D65*H37mm | 211 | 90ml | |
| 65mm | D65*H40mm | 211 | 110ml | |
| 73mm | D73*H28mm | 300# | 90ml | |
| 73mm | D73*H32mm | 300# | 100ml | |
| 73mm | D73*H40mm | 300# | 130/150ml | |
| 73mm | D73*H48mm | 300# | 170ml | |
| 73mm | D73*H51mm | 300# | 180ml | |
| 73mm | D73*H55mm | 300# | 190ml | |
| 73mm | D73*H59mm | 300# | 200ml | |
| 83mm | D83*H25mm | 307# | 85ml | |
| 83mm | D83*H27mm | 307# | 95ml | |
| 83mm | D83*H29mm | 307# | 100ml | |
| 83mm | D83*H34mm | 307# | 150ml | |
| 83mm | D83*H38mm | 307# | 160ml | |
| 83mm | D83*H40mm | 307# | 170ml | |
| 83mm | D83*H42mm | 307# | 180ml | |
| 83mm | D83*H46mm | 307# | 200/220ml | |
| 83mm | D83*H54mm | 307# | 250ml | |
| 83mm | D83*H55mm | 307# | 270ml | |
| 83mm | D83*H70mm | 307# | 290/300ml | |
| 99mm | D99*H28mm | 401# | 150ml | |
| 99mm | D99*H31mm | 401# | 170ml | |
| 99mm | D99*H46mm | 401# | 290/300ml | |
| 99mm | D99*H50mm | 401# | 350ml | |
| 99mm | D99*H53mm | 401# | 380ml | |
| 99mm | D99*H60mm | 401# | 400ml | |
| 99mm | D99*H62mm | 401# | 420ml | 
| Can Type | Inner Diameter (mm) | Adjustable Height | Common Can Models & Volumes | Product Pictures | 
| 202 Round Can | 52.3 | Adjustable | 538 Can: 70 ml | ![]()  |  
| 532 Can: 60 ml | ||||
| 530 Can: 50 ml | ||||
| 401 Round Can | 99 | Adjustable | 931 Can: 178 ml | ![]()  |  
| 946 Can: 280 ml | ||||
| 953 Can: 350 ml | ||||
| 958 Can: 380 ml | ||||
| 962 Can: 400 ml | ||||
| 300 Round Can | 72.9 | Adjustable | 732 Can: 100 ml | ![]()  |  
| 748 Can: 150 ml | ||||
| 740 Can: 120 ml | ||||
| 755 Can: 170 ml | ||||
| 211 Round Can | 65.3 | Adjustable | 634 Can: 85 ml | ![]()  |  
| 628 Can: 60 ml | ||||
| 640 Can: 100 ml | ||||
| 307 Round Can | 83.3 | Adjustable | 828 Can: 100 ml | ![]()  |  
| 834 Can: 135 ml | ||||
| 842 Can: 170 ml | ||||
| 846 Can: 185 ml | 
Ⅳ.Product Advantages
| 
                                             | 
                
                        307 Round Tin Cans 83.3mm Inner Diameter 100ml 135ml 170ml Circular Tin Containers Images |